Gregg Olson
Born 10-11-1966
Bats R Throws R
Real Stats, No DT
Gregg Olson Born 19661011 Age 58 Bats R Throws R Height 76 Weight 206 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1988 Hagerstown__ Car 8 0 9.0 5 2 1 2 9 -37 2.00 1 0 4 3.13 5.0 1.0 2.0 9.0 11 5 -8 13 2 0 3 3 10
1988 Charlotte___ Sou 8 0 15.3 24 13 2 6 22 -61 5.87 0 1 1 4.00 14.1 1.2 3.5 12.9 27 6 -11 -80 4 0 7 -2 28
1988 Baltimore___ AL 10 0 11.0 10 4 1 10 9 30 3.27 1 1 0 3.72 8.2 .8 8.2 7.4 5 -15 2 -1 31 -3 -5 2 -7
1989 Baltimore___ AL 64 0 85.0 57 17 1 46 90 49 1.69 5 2 27 2.10 6.0 .1 4.9 9.5 25 -10 18 22 20 1 15 29 40
1990 Baltimore___ AL 64 0 74.3 57 20 3 31 74 44 2.42 6 5 37 2.45 6.9 .4 3.8 9.0 23 -4 12 9 16 2 7 19 33
1991 Baltimore___ AL 72 0 73.7 74 28 1 29 72 51 3.18 4 6 31 2.93 9.0 .1 3.5 8.8 19 0 21 -11 11 -4 4 12 36
1992 Baltimore___ AL 60 0 61.3 46 14 3 24 58 59 2.05 1 5 36 2.31 6.8 .4 3.5 8.5 23 -1 9 10 20 4 12 18 33
1993 Baltimore___ AL 50 0 45.0 37 9 1 18 44 56 1.60 0 2 29 2.24 7.4 .2 3.6 8.8 22 0 20 13 27 9 12 15 29
1994 Richmond____ Int 8 2 11.3 8 3 1 8 13 -47 1.59 0 0 2 3.20 6.4 .8 6.4 10.3 16 -10 2 10 22 0 2 4 5
1994 Atlanta_____ NL 16 0 14.7 19 15 1 13 10 56 9.20 0 2 1 5.94 11.7 .6 8.0 6.1 -9 -19 12 -13 -30 1 -11 -7 -27
1995 Buffalo_____ AA 18 0 21.7 16 6 0 9 25 -50 2.49 1 0 13 2.14 6.6 .0 3.7 10.4 30 -4 25 15 5 -1 13 5 29
1995 Omaha_______ AA 1 0 1.0 0 0 0 1 1-100 .00 0 0 0 3.97 .0 .0 9.0 9.0 1 -2 1 5 1 0 1 1 0
1995 Cleveland___ AL 3 0 2.7 5 4 1 2 0 50 13.50 0 0 0 5.52 16.9 3.4 6.8 .0 -8 -2 -9 -9 -3 1 -7 -3 -2
1995 Kansas_City_ AL 20 0 30.3 23 11 3 17 21 64 3.26 3 3 3 4.05 6.8 .9 5.0 6.2 4 -8 5 27 10 6 0 5 0
1996 Indianapolis AA 7 0 6.3 6 4 1 6 4 -42 4.26 0 0 4 4.46 8.5 1.4 8.5 5.7 -4 -9 -3 3 8 3 -5 0 -6
1996 Detroit_____ AL 43 0 43.0 43 25 6 28 29 47 5.02 3 0 8 5.19 9.0 1.3 5.9 6.1 -3 -11 0 9 10 -10 -17 -2 -14
1996 Houston_____ NL 9 0 9.3 12 5 1 7 8 47 4.82 1 0 0 4.25 11.6 1.0 6.8 7.7 -1 -7 3 -13 25 -9 -5 0 -6
1997 Omaha_______ AA 9 5 35.3 30 13 4 10 20 -47 3.31 3 1 0 3.35 7.6 1.0 2.5 5.1 -9 19 -2 18 6 4 8 8 13
1997 Kansas_City_ AL 34 0 41.7 39 18 3 17 28 57 3.02 4 3 1 4.16 8.4 .6 3.7 6.0 0 -3 12 8 5 6 0 8 1
1997 Minnesota___ AL 11 0 8.3 19 17 0 11 6 63 18.36 0 0 0 7.10 20.5 .0 11.9 6.5 -11 -15 20 -44 -51 2 -15 -13 -15
1998 Arizona_____ NL 64 0 68.7 56 25 4 25 55 53 3.01 3 4 30 3.42 7.3 .5 3.3 7.2 6 0 13 18 -1 8 7 13 24
1999 Arizona_____ NL 61 0 60.7 54 28 9 25 45 52 3.71 9 4 14 4.34 8.0 1.3 3.7 6.7 2 -1 -8 13 6 7 -3 6 -4
2000 SanBernadino Cal 6 4 6.7 8 4 0 4 8 -60 4.05 0 0 0 4.18 10.8 .0 5.4 10.8 7 -2 8 -11 6 5 0 0 2
2000 Albuquerque_ PCL 4 0 4.0 3 2 0 2 2 -53 4.50 0 0 0 4.85 6.8 .0 4.5 4.5 -3 -1 6 9 -7 1 -1 0 -1
2000 LA_Dodgers__ NL 13 0 17.7 21 11 4 7 15 31 5.09 0 1 0 4.83 10.7 2.0 3.6 7.6 4 1 -23 -21 24 -2 -16 -1 2
2001 LA_Dodgers__ NL 28 0 24.7 26 24 4 20 24 44 8.03 0 1 0 6.01 9.5 1.5 7.3 8.8 6 -18 -4 -9 -45 -5 -14 -9 -14
--------------------------------------------------------------------------------------------------------
Majors 69 0 75.0 67 31 5 37 66 44 3.46 4 4 24 3.44 8.0 .6 4.4 7.9 12 -5 9 8 10 2 3 21 12
Minors 59 9 94.9 86 40 8 41 89 42 3.33 4 2 21 3.34 8.1 .7 3.9 8.5 9 5 3 0 9 3 6 28 16
Totals 67 1 77.0 69 32 5 37 68 44 3.44 4 4 24 3.43 8.0 .6 4.3 8.0 12 -4 9 7 9 2 3 22 13
Regular DT
Gregg Olson Born 19661011 Age 58 Bats R Throws R Height 76 Weight 206 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1988 Hagerstown__ Car 8 0 8.0 7 4 2 2 9 -29 4.50 0 1 3 4.42 7.9 2.2 2.2 10.1 3 0 -20 -1 2 0 7 0 1
1988 Charlotte___ Sou 8 0 14.7 26 15 4 7 24 -50 9.20 0 2 1 5.86 16.0 2.5 4.3 14.7 19 -3 -26 -96 4 0 4 -7 10
1988 Baltimore___ AL 10 0 11.0 9 4 1 10 14 27 3.27 1 0 0 3.86 7.4 .8 8.2 11.5 6 -16 2 1 31 -3 -8 2 -7
1989 Baltimore___ AL 64 0 91.3 41 12 2 47 145 42 1.18 9 1 21 1.62 4.0 .2 4.6 14.3 39 -15 26 34 19 1 34 36 60
1990 Baltimore___ AL 64 0 76.7 46 16 4 31 118 39 1.88 7 2 31 2.20 5.4 .5 3.6 13.9 35 -10 17 16 15 2 25 24 47
1991 Baltimore___ AL 72 0 78.7 62 21 2 27 112 44 2.40 7 2 31 2.51 7.1 .2 3.1 12.8 28 -4 24 -1 11 -4 21 20 47
1992 Baltimore___ AL 60 0 63.3 38 11 4 23 96 52 1.56 6 1 27 1.82 5.4 .6 3.3 13.6 36 -3 13 17 19 4 30 22 51
1993 Baltimore___ AL 50 0 48.7 30 6 1 17 71 50 1.11 5 0 24 1.59 5.5 .2 3.1 13.1 33 -3 24 18 26 8 29 19 38
1994 Richmond____ Int 8 2 11.3 7 3 1 9 16 -40 2.38 1 0 2 3.49 5.6 .8 7.1 12.7 14 -13 1 9 22 0 7 3 1
1994 Atlanta_____ NL 16 0 15.7 18 14 1 13 14 46 8.04 0 2 1 6.58 10.3 .6 7.5 8.0 -20 -26 14 -13 -30 1 -9 -6 -46
1995 Buffalo_____ AA 18 0 21.7 15 6 1 10 30 -41 2.49 1 1 8 2.69 6.2 .4 4.2 12.5 26 -9 24 12 5 -1 17 5 19
1995 Omaha_______ AA 1 0 1.0 0 0 0 1 1 -83 .00 0 0 0 4.07 .0 .0 9.0 9.0 1 -2 1 4 1 0 1 1 0
1995 Cleveland___ AL 3 0 2.3 5 4 1 2 0 43 15.43 0 0 0 5.20 19.3 3.9 7.7 .0 -13 -2 -11 -10 -3 1 -7 -3 -2
1995 Kansas_City_ AL 20 0 31.7 21 9 3 15 32 55 2.56 3 1 3 3.67 6.0 .9 4.3 9.1 2 -10 4 27 10 6 14 8 -4
1996 Indianapolis AA 7 0 6.0 7 5 2 6 4 -34 7.50 0 1 2 5.12 10.5 3.0 9.0 6.0 -12 -10 -8 -4 8 3 -7 -2 -9
1996 Detroit_____ AL 43 0 46.0 38 20 6 25 42 41 3.91 3 2 11 4.61 7.4 1.2 4.9 8.2 -9 -13 -3 14 10 -9 -2 4 -22
1996 Houston_____ NL 9 0 10.3 11 4 1 7 10 39 3.48 1 0 0 4.38 9.6 .9 6.1 8.7 -5 -11 2 -7 25 -9 -10 1 -11
1997 Omaha_______ AA 9 5 34.7 29 13 5 11 20 -39 3.37 2 2 0 5.14 7.5 1.3 2.9 5.2 -32 -2 -8 20 6 4 6 7 -32
1997 Kansas_City_ AL 34 0 41.0 36 16 3 16 39 50 3.51 3 2 1 4.03 7.9 .7 3.5 8.6 -4 -6 12 9 5 6 8 5 -6
1997 Minnesota___ AL 11 0 9.7 18 15 0 10 8 55 13.97 0 1 0 6.94 16.8 .0 9.3 7.4 -18 -17 20 -39 -51 2 -12 -10 -23
1998 Arizona_____ NL 64 0 70.0 54 23 5 24 71 44 2.96 5 3 31 3.75 6.9 .6 3.1 9.1 1 -6 14 16 -1 7 13 13 15
1999 Arizona_____ NL 61 0 62.7 52 25 10 23 60 44 3.59 4 3 10 4.33 7.5 1.4 3.3 8.6 -3 -6 -8 10 6 7 5 7 -13
2000 SanBernadino Cal 6 4 6.3 9 4 0 4 6 -48 5.68 0 1 0 4.60 12.8 .0 5.7 8.5 -4 -5 6 -17 6 5 -2 -1 -4
2000 Albuquerque_ PCL 4 0 4.0 3 2 0 2 2 -44 4.50 0 0 0 4.44 6.8 .0 4.5 4.5 -7 -2 5 6 -7 1 -2 0 -2
2000 LA_Dodgers__ NL 13 0 18.3 20 10 4 6 20 27 4.91 1 1 0 4.78 9.8 2.0 2.9 9.8 0 -4 -24 -24 24 -2 -5 0 -7
2001 LA_Dodgers__ NL 28 0 26.3 25 22 4 20 30 37 7.52 1 2 0 6.15 8.5 1.4 6.8 10.3 2 -23 -5 -9 -44 -5 -17 -8 -23
--------------------------------------------------------------------------------------------------------
Majors 66 0 75.0 56 25 6 34 94 44 2.97 6 2 20 3.20 6.7 .7 4.0 11.3 16 -9 12 12 9 2 15 25 13
Minors 60 9 94.9 91 46 13 46 99 40 4.35 4 7 14 4.45 8.6 1.3 4.3 9.4 -2 -5 -2 -4 9 3 7 17 -7
Totals 65 1 77.0 59 27 6 35 94 44 3.15 6 3 20 3.37 7.0 .7 4.1 11.0 14 -8 10 10 9 2 14 24 11
Peak (Age-adjusted) DT
Gregg Olson Born 19661011 Age 58 Bats R Throws R Height 76 Weight 206 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1988 Hagerstown__ Car 8 0 8.3 7 4 2 2 9 -29 4.32 0 1 3 4.28 7.6 2.2 2.2 9.7 4 1 -18 1 0 0 3 0 2
1988 Charlotte___ Sou 8 0 15.3 25 14 4 5 25 -50 8.22 0 2 1 5.50 14.7 2.3 2.9 14.7 22 0 -23 -91 1 0 14 -6 17
1988 Baltimore___ AL 10 0 11.7 9 3 1 8 15 27 2.31 1 0 0 4.01 6.9 .8 6.2 11.6 8 -11 2 3 8 -3 5 3 -2
1989 Baltimore___ AL 64 0 93.7 41 11 2 40 149 42 1.06 9 1 21 1.62 3.9 .2 3.8 14.3 41 -10 26 35 5 1 58 38 67
1990 Baltimore___ AL 64 0 77.7 46 16 4 27 120 39 1.85 8 1 31 2.24 5.3 .5 3.1 13.9 36 -8 18 17 4 2 49 24 51
1991 Baltimore___ AL 72 0 79.3 63 21 2 25 113 44 2.38 7 2 31 2.58 7.1 .2 2.8 12.8 28 -2 24 0 3 -4 40 20 49
1992 Baltimore___ AL 60 0 63.7 38 11 4 21 96 52 1.55 6 1 27 2.05 5.4 .6 3.0 13.6 36 -2 13 17 5 4 47 22 52
1993 Baltimore___ AL 50 0 48.7 30 7 1 16 71 50 1.29 5 0 24 1.95 5.5 .2 3.0 13.1 33 -2 24 18 7 8 45 18 39
1994 Richmond____ Int 8 2 11.3 7 3 1 8 16 -40 2.38 1 0 2 3.82 5.6 .8 6.4 12.7 14 -13 1 8 5 0 8 3 1
1994 Atlanta_____ NL 16 0 15.7 18 14 1 13 14 46 8.04 0 2 1 6.10 10.3 .6 7.5 8.0 -20 -25 13 -13 -7 1 -12 -6 -45
1995 Buffalo_____ AA 18 0 21.7 15 6 1 10 30 -41 2.49 1 1 8 2.74 6.2 .4 4.2 12.5 26 -9 24 12 1 -1 16 5 19
1995 Omaha_______ AA 1 0 1.0 0 0 0 1 1 -83 .00 0 0 0 4.09 .0 .0 9.0 9.0 1 -2 1 4 0 0 0 1 0
1995 Cleveland___ AL 3 0 2.3 5 4 1 2 0 43 15.43 0 0 0 5.16 19.3 3.9 7.7 .0 -13 -2 -11 -10 -1 1 -7 -3 -2
1995 Kansas_City_ AL 20 0 31.7 21 9 3 15 32 55 2.56 3 1 3 3.80 6.0 .9 4.3 9.1 3 -10 4 27 2 6 20 8 -4
1996 Indianapolis AA 7 0 6.0 7 5 1 6 4 -34 7.50 0 1 2 5.23 10.5 1.5 9.0 6.0 -12 -10 -8 -4 2 3 -6 -2 -9
1996 Detroit_____ AL 43 0 46.3 37 20 6 25 42 41 3.88 3 2 11 4.71 7.2 1.2 4.9 8.2 -8 -13 -3 15 2 -9 5 4 -21
1996 Houston_____ NL 9 0 10.3 11 4 1 7 11 39 3.48 1 0 0 4.73 9.6 .9 6.1 9.6 -4 -11 3 -7 6 -9 4 1 -11
1997 Omaha_______ AA 9 5 35.0 29 13 5 11 21 -39 3.34 2 2 0 5.14 7.5 1.3 2.8 5.4 -31 -2 -7 21 2 4 22 7 -30
1997 Kansas_City_ AL 34 0 41.3 35 15 3 16 40 50 3.27 3 2 1 4.01 7.6 .7 3.5 8.7 -2 -6 12 10 1 6 16 7 -4
1997 Minnesota___ AL 11 0 9.7 18 15 0 10 9 55 13.97 0 1 0 6.14 16.8 .0 9.3 8.4 -17 -17 20 -39 -13 2 -6 -10 -22
1998 Arizona_____ NL 64 0 70.3 53 23 5 24 73 44 2.94 5 3 31 3.61 6.8 .6 3.1 9.3 3 -6 14 17 0 7 23 13 18
1999 Arizona_____ NL 61 0 63.0 51 24 9 22 62 44 3.43 4 3 10 4.31 7.3 1.3 3.1 8.9 -1 -6 -7 11 1 7 14 9 -10
2000 SanBernadino Cal 6 4 6.3 9 4 0 4 7 -48 5.68 0 1 0 4.65 12.8 .0 5.7 9.9 -4 -5 6 -17 2 5 0 -1 -4
2000 Albuquerque_ PCL 4 0 4.0 3 2 0 2 2 -44 4.50 0 0 0 4.33 6.8 .0 4.5 4.5 -7 -2 5 6 -2 1 -2 0 -2
2000 LA_Dodgers__ NL 13 0 18.7 20 10 4 6 20 27 4.82 1 1 0 5.02 9.6 1.9 2.9 9.6 2 -4 -23 -23 6 -2 14 0 -5
2001 LA_Dodgers__ NL 28 0 26.3 25 21 4 20 31 37 7.18 1 2 0 5.37 8.5 1.4 6.8 10.6 4 -23 -4 -8 -11 -5 6 -7 -20
--------------------------------------------------------------------------------------------------------
Majors 66 0 75.0 55 24 5 31 95 44 2.89 6 2 20 3.22 6.6 .6 3.8 11.4 17 -8 12 13 2 2 31 26 15
Minors 60 9 94.9 89 44 12 43 100 40 4.21 3 7 14 4.45 8.4 1.2 4.0 9.5 -1 -4 -2 -4 2 3 13 19 -6
Totals 64 1 77.0 59 26 6 33 95 44 3.06 6 3 19 3.38 6.8 .7 3.8 11.1 15 -7 10 11 2 2 28 25 13